State Contribution Rate Information
Information for employers who provide retirement benefits to State Employee Members of MainePERS.
State Employer Contribution Rates*
| State Regular** | FY 25 7/1/24 – 6/30/25 | FY 26 7/1/25 – 6/30/26 | FY 27 7/1/26 – 6/30/27 |
|---|---|---|---|
| Normal | 4.84% | 4.81% | 4.81% |
| UAL | 16.30% | 16.05% | 16.14% |
| Total | 21.14% | 20.86% | 20.95% |
| Judges | FY 25 7/1/24 – 6/30/25 | FY 26 7/1/25 – 6/30/26 | FY 27 7/1/26 – 6/30/27 |
|---|---|---|---|
| Normal | 12.21% | 12.51% | 12.51% |
| UAL | -8.06% | -9.70% | -9.76% |
| Total | 4.15% | 2.81% | 2.75% |
| Legislators | FY 25 7/1/24 – 6/30/25 | FY 26 7/1/25 – 6/30/26 | FY 27 7/1/26 – 6/30/27 |
|---|---|---|---|
| Normal | 5.74% | 5.59% | 5.59% |
| UAL | -5.74% | -5.59% | -5.59% |
| Total | 0.00% | 0.00% | 0.00% |
*Special and closed plan rates not reflected here
**Maine Community College System rate same as State Regular
Printable Copy: State Employer Contribution Rates (PDF)
