Teacher Contribution Rate Information
Information for employers who provide retirement benefits to Teacher Members of MainePERS.
| Teacher Regular* | FY 25 7/1/24 – 6/30/25 | FY 26 7/1/25 – 6/30/26 | FY 27 7/1/26 – 6/30/27 |
|---|---|---|---|
| Normal | 4.47% | 4.36% | 4.36% |
| UAL | 14.51% | 14.44% | 14.44% |
| Total | 18.98% | 18.80% | 18.80% |
| Teacher Federal/Grant Funded*** | FY 25 7/1/24 – 6/30/25 | FY 26 7/1/25 – 6/30/26 | FY 27 7/1/26 – 6/30/27 |
|---|---|---|---|
| Admin | 0.59% | 0.68% | 0.68% |
| UAL | 14.51% | 14.44% | 14.44% |
| Sub Total** | 15.10% | 15.12% | 15.12% |
| Normal | 4.47% | 4.36% | 4.36% |
| Total | 19.57% | 19.48% | 19.48% |
*Effective FY14 Teacher Rate Normal Costs Paid by Teacher Employers. The State pays Teacher UAL costs.
**Normal cost is charged on all teacher compensation reported to MainePERS. The subtotal represents the remaining employer costs due on teacher grant funded compensation.
***For Teacher/Grant Funded employees, Teacher employers pay an additional % to State Employee Health & Benefits for teacher retiree health. This % is not shown here.
Teacher Employee Contribution Rate : 7.65%
Printable Copy: Teacher Employer Contribution Rates (PDF)
